Testing protocol
Every batch, verified twice.
AminoLabs releases nothing without an independent Certificate of Analysis. Every batch is assayed by HPLC and confirmed by LC-MS through a third-party laboratory, with full documentation shipped alongside your order.
01 · Synthesis
Solid-phase peptide synthesis under GMP-adjacent protocols in vetted partner facilities.
02 · Independent assay
Every batch sent to an independent lab for HPLC purity quantification and LC-MS mass confirmation.
03 · Release & documentation
Only batches meeting our 99.6%+ purity threshold are released. COAs travel with every shipment.
Recent batches
Updated weekly| Compound | Ref | Batch | Purity (HPLC) | Status | COA |
|---|---|---|---|---|---|
| Tirzepatide | TZ-005 | TR30/20260515 | 99.770% | Released | View COA → |
| Retatrutide | RT-005 | RT30/20260515 | 99.502% | Released | View COA → |
| GHK-Cu | GC-050 | #AL-8802 | 99.91% | Released | Ships with order |
| KLOW | KL-080 | Klow80/20260511 | Blend assay, see COA | Released | View COA → |
| BPC-157 + TB-500 | BT-010 | BB20/20260516 | Blend assay, see COA | Released | View COA → |
| CJC-1295 + Ipamorelin | CI-010 | CP10/20260513 | Blend assay, see COA | Released | View COA → |
| Selank | SL-010 | SK10/20260516 | 99.621% | Released | View COA → |
| Semax | SX-010 | #AL-8830 | 99.83% | Released | Ships with order |
| Tesamorelin | TS-005 | #AL-8823 | 99.79% | Released | Ships with order |
| Ipamorelin 10mg | #164836 | IP10/20260516 | 99.675% | Released | View COA → |
| Melanotan 2, 10mg | #164832 | ML10/20260516 | 99.911% | Released | View COA → |
| PT-141, 10mg | #164835 | P41/20260516 | 99.742% | Released | View COA → |
All reports issued by Janoshik Analytical. Verify any COA at janoshik.com/verify using the unique key printed on the report.